
Spell Card
Race
Normal
Archetype
Price range across 9 printings
Links may contain affiliate links at no extra cost to you.
Banish 10 cards from the top of your Deck, face-down; draw 2 cards. You can only activate 1 "Pot of Desires" per turn.
| Set Name | Code | Rarity | Price |
|---|---|---|---|
| 2017 Mega-Tins | CT14-EN004 | Ultra Rare | $5.11 |
| Structure Deck: Sacred Beasts | SDSA-EN029 | Common | $2.41 |
| 25th Anniversary Rarity Collection | RA01-EN056 | Super Rare | --- |
| OTS Tournament Pack 11 | OP11-EN003 | Ultimate Rare | --- |
| OTS Tournament Pack 11 (POR) | OP11-PT003 | Ultimate Rare | --- |
| Structure Deck: Order of the Spellcasters | SR08-EN034 | Common | --- |
| The Dark Illusion | TDIL-EN066 | Secret Rare | --- |
| The Pot Collection | TBC1-EN009 | Ultra Parallel Rare | --- |
| Toon Chaos | TOCH-EN057 | Collector's Rare | --- |
Pot of Desires is a Normal Spell Card in the Yu-Gi-Oh Trading Card Game. Pot of Desires first appeared in 2017 Mega-Tins and has been reprinted in 9 sets. As part of the Greed archetype, this card works well with other Greed support cards. Whether you are building a competitive deck or collecting iconic Yu-Gi-Oh cards, Pot of Desires is a must-know card. Use our Card Scanner app to instantly identify and price-check this card and thousands more.
Use Card Scanner For Yu-Gi-Oh to scan any card with your camera, check live prices, and build your collection. Free on iOS and Android.